|
||
|
|
| Coal Type & SGS | Qty/Month | Date Available | $ TON | FOB Point | |
|---|---|---|---|---|---|
| Steam/Thermal 1001KY | 50,000 LT/MO | Immediate | $82.50 | On Barge - Big Sandy | |
| Steam/Thermal 1002KY | 50,000 LT/MO | 90 days FC | NYMEX | Mine | |
| Steam/Thermal NEW 1003KY | 50,000 LT/MO | See Schedule | $75.00 | Rail Car | |
| Met Low Vol L2001WV | 50,000 MT/MO | 90 days FC | NYMEX | Mine | |
| Met Low Vol L2002WV | 20,000 MT/MO | 90 days FC | SPOT US | Mine | |
| Met Mid Vol M3001WV | |||||
| Met Mid Vol M3002WV | |||||
| Met High Vol H4001WV | 50,000 MT/MO |
90 days FC | NYMEX | Mine | |
| Met High Vol H4002WV | |||||
|
Typical Steam Specs Steam Type B Typical |
MINE
FOR SALE Term Sheet ---------- SILENT PARTNER WANTED Working Capital for 3 Permitted Mines. Request Executive Summary Email:
info@elkhorn.me |
EQP
SALE
---------------- NEW VENTURE EXEC SUMMARY |
Welcome! Ya'll be Nice! ![]() |